Have you noticed that you often find yourself in the same situations that cause discomfort? They are often caused by unfinished relationships, unforgiven grievances, words not spoken in time... You can get rid of obsessive repetitions, the so-called “unfinished gestalts,” only after their conscious and correct completion.
Gestalt is translated from German as “image, integrity, structure.” Usually we see the world around us in the form of pictures, perceive objects as a whole, and remember our life as individual situations. But there are events in which we are immersed, and something in them is not completed. Thus, gestalt is the need to completely complete the work started in order to restore the integrity of the situation and get rid of accumulated tension. A certain event, when something important for us comes together, becomes holistic and clear, and we come to its solution. To put it simply, gestalt is our desire for completion. Moreover, it is a successful result of our desire for completion, for everything that is started must be completed.
This desire, or rather need, arises in the form of a need that a person wants to satisfy, and it is often associated with self-esteem, functioning or life in general. There are external and internal stimuli. For example, it’s raining and you need to take an umbrella. You don't want to carry an umbrella, but you need one - it's an external irritant. An external stimulus can be described using the example of entering a university under pressure: a mother forced her daughter to enter a medical school because she herself did not do this in her youth, but really wanted to. This is how the daughter closes her mother’s gestalt.
For example, I feel something in my stomach, I hear rumbling in my stomach - it looks like I’m hungry. I think I want to eat, I go to the kitchen, eat, and feel full. The gestalt is over. It arose from an internal irritant that originated in me. This can also be hunger, a thirst for human warmth, recognition, to be stroked on the head and to be close.
The occurrence of unfinished gestalts in everyday life is best observed at work: we plan dozens of tasks, but do not have time to complete even half. These unfinished tasks remain in our subconscious and absorb our energy and attention. Waiters, for example, forget all paid orders: they brought the order, received payment, and “removed” this client from their attention.
Pay attention to planners: you check the box and the task disappears. This is how a person experiences the completion of a situation from the inside: it’s over, he exhaled, he was satisfied, he calmed down, and it’s all over. But it happens that satiety does not come, and we constantly go “hungry” - we fuss, do something unnecessary, unconscious.
When a person accumulates a lot of unfinished business, neurosis often occurs when the psyche “falls apart” and the need for sedatives appears. Some use alcohol, some use pills, other methods. A person loses the ability to prioritize, reject what is unnecessary and focus on what is important. In Gestalt therapy this is called “multi-figure”. This is a state of affairs when all needs, regardless of their real significance, are equally important and needed right now. “I need everything” is the scourge of modern man, total oversaturation and substitution of needs; a state in which it is impossible to get enough of one thing. This can lead to procrastination and even depression.
Depression is not always a depressed state. There is so-called high-functioning depression, when a person is energetic, very productive, achieves success, earns a lot, looks great... From the outside, no one would suspect that such a person could be in a depressed state. But inside he may have a lot of anxiety, which causes fussiness. And then the person spins like a squirrel in a wheel - he is highly functional, and society supports him in this. Such highly functional people are in great demand - trainings are conducted for them, special motivators are developed to further invigorate them and direct them to new work feats. And no one cares how a person feels. Alas, even a two-week vacation in the most luxurious hotel cannot cope with such strong neurosis. This can only provoke a strong regression: a person will eat, sleep, get drunk - and again return to a highly functional mode.
What does it mean to close the gestalt in a relationship?
Closing the gestalt means going back to the past, living through a traumatic situation and ending it. Only after a person receives answers to all disturbing questions and expresses everything that has accumulated, he will be able to let go of the past and live happily in the present.
Example. Without explaining the reason, the man left the girl. He stopped answering calls, ignored messages, avoided meetings and did not make contact if a girl came to his work. After a while, she retreated, but the main question remained unanswered: “Why did our relationship end?” Since then, the girl has not been able to start a new relationship because she is afraid that it will end just as unexpectedly. She is also constantly looking for a reason within herself and has already made a small list of what is wrong with her. But she still can’t be sure that this is the case. In general, continuous doubts and a return to the past. Unclosed gestalt as it is. In this case, closing the gestalt means understanding why the relationship ended.
Working with the subconscious
Every person who appears in your life is a reflection of your subconscious attitudes and programs. Therefore, at the very beginning, you need to analyze what lesson this particular girl taught you and what can be done so that the scenario does not repeat itself in the next relationship.
Find out what awaits you today - Horoscope for today for all zodiac signs
Due to numerous requests from subscribers, we have prepared an accurate horoscope application for mobile phones. Forecasts will arrive for your zodiac sign every morning - it's impossible to miss! Download for free: Daily Horoscope 2020 (available on Android)
For example:
- If it turned out that the girl was dating you only for money, perhaps there is an attitude in your subconscious that “all women are materialistic.” In accordance with this program, life brings to you people who correspond to it. If you change this attitude to “I am worthy of love just like that,” you will begin to meet completely different young ladies.
- If a girl did not take your opinion into account, humiliated and insulted you, you should work on your self-esteem and self-love. Perhaps you are not confident enough, consider yourself unattractive or stupid. Analyze and realize why your relationship turned out the way it did.
- And so, step by step, analyze all the problems in your former relationship. Determine which of your subconscious programs caused the breakup. And start changing negative attitudes to positive ones.
Important: this is not about guilt, but about responsibility. You must admit that you created your relationship yourself. They chose just such a girl, solved problems in their own way, experienced exactly the emotions they gave free rein. And in the same way, you have the power to radically change the situation.
Recommendation: Read the book “Radical Forgiveness” by Colin Typing to heal from negative emotions and truly let go of an ended relationship, stopping suffering and blaming women for all mortal sins. This may be enough if your case is not too advanced.
If you can’t cope with negative emotions on your own, consult a psychologist. A specialist will help you not only forget your ex-girlfriend, but also meet a new one in the future and build a completely different, happy and harmonious relationship with her.
Signs
It seems to you that you are walking in circles, stepping on the same rake - these are the main signs of an open gestalt. The essence of the phenomenon is that with an incomplete gestalt, subconsciously the person himself again and again creates conditions similar to those of the problematic situation from the past. And he himself finds people who will help him lose the situation. He repeats the traumatic story over and over again, wanting to understand it, but it all ends the same way: the story ends approximately in the same place as the last time.
How to complete the gestalt in a relationship yourself
So, how can you independently close the gestalt in a relationship with a man or woman when breaking up? The same techniques can be used. Subconsciously, many people themselves turn to this. However, let's look at what is more common in one case or another.
With a man
Many women act on the principle of “wedge by wedge”, or rather “man by man”. They are looking for someone who will outshine the previous one, who will make them forget about their past partner, and in general about everything in the world. There is a restructuring of the gestalt. Another young man becomes a significant figure. True, this method also has disadvantages. First, you will again fall into the comparison trap. Secondly, subconsciously you yourself can interfere with building new relationships. Because of this, psychologists rarely advise using this method, but in some places you can find such recommendations, and it helps someone.
With a woman
If women more often “kick out” a man with a man, then representatives of the stronger sex choose work or some kind of hobby as an alternative. They try to make friends, hobbies, and work the meaning of life, a significant figure. But there are also dangers here: the risk of suppressing emotions rather than getting rid of them, which will aggravate your condition and the likelihood of becoming a workaholic. The latter, in advanced cases, transforms into a form of addiction and a means of escaping reality. But again, this method helps some.
Important! When closing the gestalt in a relationship with a man or woman using the methods described, do not forget to consciously work with manifestations of trauma. For example, learn to catch yourself thinking when you want to visit your ex-partner’s page on a social network again, and divert your attention to something else, forbid yourself to do this with all your might.
Impact on loved ones
If only the individual himself suffered from an incomplete gestalt, then this would not be so bad.
The saddest thing is that close people are involved in the process, often innocent of anything.
This is expressed in well-known situations. For example, a child dreamed of becoming a musician, but went to study to become a lawyer because his parents decided so.
Subsequently, all his life he will try to make his child a musician without asking his desire . Although it was possible to realize your dream much later, even in a slightly different form.
Also, a girl who was once betrayed by her lover will annoy her new lovers with her jealousy and constant control.
If the breakup occurred on the eve of the wedding, then the woman may develop an obsessive desire to organize a celebration, no matter what. This will be her goal and the meaning of the relationship, not the relationship itself.
Sometimes very difficult situations . For example, a pregnancy ended in miscarriage. After this, the woman is afraid to get pregnant again, so as not to experience new grief.
The diagnosis of “chronic miscarriage” or “unexplained infertility” often has nothing to do with physical problems. The girl is absolutely healthy. What prevents her from giving birth to a child is an unfinished gestalt, which provokes a repetition of the scenario.
How to close the gestalt of past relationships
If you can get in touch with the person who is the center of the unfinished gestalt, then you can use the writing technique. You may have heard something similar before - the technique of writing without an address. In our case, when the object is reachable, the letter will have an addressee. It is also important to adhere to three rules for writing an appeal:
- Sincerity. Talk to yourself first. Throw away everything “I didn’t really want to”, “I’m not offended by anything”, “Yes, it’s painful to worry about everyone here” and the like. Admit to yourself the feelings you are experiencing. Then write about those same feelings and thoughts in a letter. It is important to admit to yourself and to him (her) not only what you are experiencing now, but also what you experienced in relationships, what you were always silent about, what bothered you, what you liked, when you yourself were wrong and what you blame yourself for , what you were offended by, etc. And you can start by describing the present moment: “I’m scared to write this letter to you. I am afraid that my feelings will remain misunderstood and will be ridiculed. It's scary to bare my soul, but I need it. Please help me free myself - read this letter.”
- I-statements. This technique is used to prevent and resolve conflicts. The point is that instead of “You statements,” you need to say “I statements.” Then any of your requests will not look like complaints or accusations, the person will be more willing to make contact. For example, instead of “You ruined my whole life,” write: “Since we broke up, nothing has been going well for me, I feel insecure, I’m often sad and sad, I’m angry. It seems to me that this is due to the fact that we were never able to calmly talk about everything. Let's meet sometime and dot the i's?"
Note! The I-statement technique is also useful to use in current relationships. For example: Instead of “You don’t care about me,” say “I worry and feel unwanted when you don’t respond to my messages. Could you pick up the phone more often, call back or send an SMS?” The I-statement scheme looks like this: your emotions in the first person + specific conditions, situations, human actions (maximum details and minimum generalizations) that bother you + your wishes, suggestions for resolving the problem situation.
- Please reply to the letter. As an example, I suggested adding a request to listen to you at the very beginning of the letter, and now at the end you can write another request: “Please answer me.” But still be prepared for the fact that the person will not answer.
Table of calorie content and BZHU by sections (types)
Product | Water | Squirrels | Fats | Carbohydrates | Kcal |
***MILK AND DAIRY PRODUCTS*** | |||||
Cow's milk cheese | 52 | 17,9 | 20,1 | 260 | |
Yogurt nat. 1.5% fat | 88 | 5 | 1,5 | 3,5 | 51 |
Low-fat kefir | 91,4 | 3 | 0,1 | 3,8 | 30 |
Full fat kefir | 88,3 | 2,8 | 3,2 | 4,1 | 59 |
Milk | 88,5 | 2,8 | 3,2 | 4,7 | 58 |
Acidophilus milk | 81,7 | 2,8 | 3,2 | 10,8 | 83 |
Whole milk powder | 4 | 25,6 | 25 | 39,4 | 475 |
Condensed milk | 74,1 | 7 | 7,9 | 9,5 | 135 |
Condensed milk with sugar | 26,5 | 7,2 | 8,5 | 56 | 315 |
Curdled milk | 88,4 | 2,8 | 3,2 | 4,1 | 58 |
Ryazhenka | 85,3 | 3 | 6 | 4,1 | 85 |
Cream 10% | 82,2 | 3 | 10 | 4 | 118 |
Cream 20% | 72,9 | 2,8 | 20 | 3,6 | 205 |
Sour cream 10% | 82,7 | 3 | 10 | 2,9 | 116 |
Sour cream 20% | 72,7 | 2,8 | 20 | 3,2 | 206 |
Special cheeses and curd mass | 41 | 7,1 | 23 | 27,5 | 340 |
Russian cheese | 40 | 23,4 | 30 | 371 | |
Dutch cheese | 38,8 | 26,8 | 27,3 | 361 | |
Swiss cheese | 36,4 | 24,9 | 31,8 | 396 | |
Poshekhonsky cheese | 41 | 26 | 26,5 | 334 | |
Processed cheese | 55 | 24 | 13,5 | 226 | |
Fat cottage cheese | 64,7 | 14 | 18 | 1,3 | 226 |
Cottage cheese semi-fat | 71 | 16,7 | 9 | 1,3 | 156 |
Low-fat cottage cheese | 77,7 | 18 | 0,6 | 1,5 | 86 |
***FATS, MARGARINE, BUTTER*** | |||||
Rendered fat | 0,3 | 99,7 | 897 | ||
Pork bacon (without skin) | 5,7 | 1,4 | 92,8 | 816 | |
Milk margarine | 15,9 | 0,3 | 82,3 | 1 | 746 |
Sandwich margarine | 15,8 | 0,5 | 82 | 1,2 | 744 |
Mayonnaise | 25 | 3,1 | 67 | 2,6 | 627 |
Vegetable oil | 0,1 | 99,9 | 899 | ||
Butter | 15,8 | 0,6 | 82,5 | 0,9 | 748 |
Ghee | 1 | 0,3 | 98 | 0,6 | 887 |
***BREAD AND BAKERY PRODUCTS, FLOUR*** | |||||
Rye bread | 42,4 | 4,7 | 0,7 | 49,8 | 214 |
Millet bread. from grade I flour | 34,3 | 7,7 | 2,4 | 53,4 | 254 |
Butter pastries | 26,1 | 7,6 | 4,5 | 60 | 297 |
Baranki | 17 | 10,4 | 1,3 | 68,7 | 312 |
Drying | 12 | 11 | 1,3 | 73 | 330 |
Wheat crackers | 12 | 11,2 | 1,4 | 72,4 | 331 |
Cream crackers | 8 | 8,5 | 10,6 | 71,3 | 397 |
Wheat flour varieties | 14 | 10,3 | 0,9 | 74,2 | 327 |
Wheat flour, grade I | 14 | 10,6 | 1,3 | 73,2 | 329 |
Wheat flour, grade II | 14 | 11,7 | 1,8 | 70,8 | 328 |
Rye flour | 14 | 6,9 | 1,1 | 76,9 | 326 |
***GREATS*** | |||||
Buckwheat core | 14 | 12,6 | 2,6 | 68 | 329 |
Buckwheat done | 14 | 9,5 | 1,9 | 72,2 | 326 |
Manna | 14 | 11,3 | 0,7 | 73,3 | 326 |
Oatmeal | 12 | 11,9 | 5,8 | 65,4 | 345 |
Pearl barley | 14 | 9,3 | 1,1 | 73,7 | 324 |
Millet | 14 | 12 | 2,9 | 69,3 | 334 |
Rice | 14 | 7 | 0,6 | 73,7 | 323 |
Wheat “Poltavskaya” | 14 | 12,7 | 1,1 | 70,6 | 325 |
Oatmeal | 10 | 12,2 | 5,8 | 68,3 | 357 |
Barley | 14 | 10,4 | 1,3 | 71,7 | 322 |
Hercules | 12 | 13,1 | 6,2 | 65,7 | 355 |
Corn | 14 | 8,3 | 1,2 | 75 | 325 |
***VEGETABLES*** | |||||
Eggplant | 91 | 0,6 | 0,1 | 5,5 | 24 |
Swede | 87,5 | 1,2 | 0,1 | 8,1 | 37 |
Green peas | 80 | 5,0 | 0,2 | 13,3 | 72 |
Zucchini | 93 | 0,6 | 0,3 | 5,7 | 27 |
White cabbage | 90 | 1,8 | — | 5,4 | 28 |
Red cabbage | 90 | 1,8 | — | 6,1 | 31 |
Cauliflower | 90,9 | 2,5 | — | 4,9 | 29 |
Potato | 76 | 2 | 0,1 | 19,7 | 83 |
Green onion (feather) | 92,5 | 1,3 | — | 4,3 | 22 |
Leek | 87 | 3 | — | 7,3 | 40 |
Bulb onions | 86 | 1,7 | — | 9,5 | 43 |
Red carrots | 88,5 | 1,3 | 0,1 | 7 | 33 |
Ground cucumbers | 95 | 0,8 | — | 3 | 15 |
Greenhouse cucumbers | 96,5 | 0,7 | — | 1,8 | 10 |
Sweet green pepper | 92 | 1,3 | — | 4,7 | 23 |
Sweet red pepper | 91 | 1,3 | — | 5,7 | 27 |
Parsley (greens) | 85 | 3,7 | — | 8,1 | 45 |
Parsley (root) | 85 | 1,5 | — | 11 | 47 |
Rhubarb (petiole) | 94,5 | 0,7 | — | 2,9 | 16 |
Radish | 93 | 1,2 | — | 4,1 | 20 |
Radish | 88,6 | 1,9 | — | 7 | 34 |
Turnip | 90,5 | 1,5 | — | 5,9 | 28 |
Salad | 95 | 1,5 | — | 2,2 | 14 |
Beet | 86,5 | 1,7 | — | 10,8 | 48 |
Tomatoes (ground) | 93,5 | 0,6 | — | 4,2 | 19 |
Tomatoes (greenhouse) | 94,6 | 0,6 | — | 2,9 | 14 |
Green bean | 90 | 4 | — | 4,3 | 32 |
Horseradish | 77 | 2,5 | — | 16,3 | 71 |
Cheremsha | 89 | 2,4 | — | 6,5 | 34 |
Garlic | 70 | 6,5 | — | 21,2 | 106 |
Spinach | 91,2 | 2,9 | — | 2,3 | 21 |
Sorrel | 90 | 1,5 | — | 5,3 | 28 |
***FRUITS AND BERRIES*** | |||||
Apricots | 86 | 0,9 | — | 10,5 | 46 |
Quince | 87,5 | 0,6 | — | 8,9 | 38 |
Cherry plum | 89 | 0,2 | — | 7,4 | 34 |
A pineapple | 86 | 0,4 | — | 11,8 | 48 |
Bananas | 74 | 1,5 | — | 22,4 | 91 |
Cherry | 85,5 | 0,8 | — | 11,3 | 49 |
Pomegranate | 85 | 0,9 | — | 11,8 | 52 |
Pear | 87,5 | 0,4 | — | 10,7 | 42 |
Figs | 83 | 0,7 | — | 13,9 | 56 |
Dogwood | 85 | 1 | — | 9,7 | 45 |
Peaches | 86,5 | 0,9 | — | 10,4 | 44 |
Rowan garden | 81 | 1,4 | — | 12,5 | 58 |
Rowan chokeberry | 80,5 | 1,5 | — | 12 | 54 |
Garden plum | 87 | 0,8 | — | 9,9 | 43 |
Dates | 20 | 2,5 | — | 72,1 | 281 |
Persimmon | 81,5 | 0,5 | — | 15,9 | 62 |
Cherries | 85 | 1,1 | — | 12,3 | 52 |
Mulberry | 82,7 | 0,7 | — | 12,7 | 53 |
Apples | 86,5 | 0,4 | — | 11,3 | 46 |
Orange | 87,5 | 0,9 | — | 8,4 | 38 |
Grapefruit | 89 | 0,9 | — | 7,3 | 35 |
Lemon | 87,7 | 0,9 | — | 3,6 | 31 |
Mandarin | 88,5 | 0,8 | — | 8,6 | 38 |
Cowberry | 87 | 0,7 | — | 8,6 | 40 |
Grape | 80,2 | 0,4 | — | 17,5 | 69 |
Blueberry | 88,2 | 1 | — | 7,7 | 37 |
Blackberry | 88 | 2 | — | 5,3 | 33 |
Strawberries | 84,5 | 1,8 | — | 8,1 | 41 |
Cranberry | 89,5 | 0,5 | — | 4,8 | 28 |
Gooseberry | 85 | 0,7 | — | 9,9 | 44 |
Raspberries | 87 | 0,8 | — | 9 | 41 |
Cloudberry | 83,3 | 0,8 | — | 6,8 | 31 |
Sea buckthorn | 75 | 0,9 | — | 5,5 | 30 |
White currant | 86 | 0,3 | — | 8,7 | 39 |
Red currants | 85,4 | 0,6 | — | 8 | 38 |
Black currant | 85 | 1,0 | — | 8,0 | 40 |
Blueberry | 86,5 | 1,1 | — | 8,6 | 40 |
Fresh rosehip | 66 | 1,6 | — | 24 | 101 |
Dried rose hips | 14 | 4,0 | — | 60 | 253 |
**LEGUMES*** | |||||
Beans | 83 | 6 | 0,1 | 8,3 | 58 |
Peas | 14 | 23 | 1,6 | 57,7 | 323 |
Whole peas | 14 | 23 | 1,2 | 53,3 | 303 |
Soybeans | 12 | 34,9 | 17,3 | 26,5 | 395 |
Beans | 14 | 22,3 | 1,7 | 54,5 | 309 |
Lentils | 14 | 24,8 | 1,1 | 53,7 | 310 |
***MUSHROOMS*** | |||||
White fresh | 89,9 | 3,2 | 0,7 | 1,6 | 25 |
White dried | 13 | 27,6 | 6,8 | 10 | 209 |
Fresh boletus | 91,6 | 2,3 | 0,9 | 3,7 | 31 |
Fresh boletuses | 91,1 | 3,3 | 0,5 | 3,4 | 31 |
Fresh russula | 83 | 1,7 | 0,3 | 1,4 | 17 |
***MEAT, BY-PRODUCTS, POULTRY*** | |||||
Mutton | 67,6 | 16,3 | 15,3 | 203 | |
Beef | 67,7 | 18,9 | 12,4 | 187 | |
horsemeat | 72,5 | 20,2 | 7 | 143 | |
Rabbit | 65,3 | 20,7 | 12,9 | 199 | |
Pork lean | 54,8 | 16,4 | 27,8 | 316 | |
Pork is fatty | 38,7 | 11,4 | 49,3 | 489 | |
Veal | 78 | 19,7 | 1,2 | 90 | |
Lamb Kidneys | 79,7 | 13,6 | 2,5 | 77 | |
Lamb Liver | 71,2 | 18,7 | 2,9 | 101 | |
Lamb Heart | 78,5 | 13,5 | 2,5 | 82 | |
Beef Brains | 78,9 | 9,5 | 9,5 | 124 | |
Beef liver | 72,9 | 17,4 | 3,1 | 98 | |
Beef Kidneys | 82,7 | 12,5 | 1,8 | 66 | |
Beef Udder | 72,6 | 12,3 | 13,7 | 173 | |
Beef Heart | 79 | 15 | 3 | 87 | |
Beef Tongue | 71,2 | 13,6 | 12,1 | 163 | |
Pork kidneys | 80,1 | 13 | 3,1 | 80 | |
Pork liver | 71,4 | 18,8 | 3,6 | 108 | |
Pig heart | 78 | 15,1 | 3,2 | 89 | |
Pig tongue | 66,1 | 14,2 | 16,8 | 208 | |
Geese | 49,7 | 16,1 | 33,3 | 364 | |
Turkey | 64,5 | 21,6 | 12 | 0,8 | 197 |
Chickens | 68,9 | 20,8 | 8,8 | 0,6 | 165 |
Chickens | 71,3 | 18,7 | 7,8 | 0,4 | 156 |
Ducks | 51,5 | 16,5 | 61,2 | 346 | |
***SAUSAGE AND SAUSAGE PRODUCTS*** | |||||
Boiled sausage Diabetic | 62,4 | 12,1 | 22,8 | 254 | |
Boiled sausage Dietary | 71,6 | 12,1 | 13,5 | 170 | |
Boiled sausage Doctorskaya | 60,8 | 13,7 | 22,8 | 260 | |
Boiled sausage Lyubitelskaya | 57 | 12,2 | 28 | 301 | |
Boiled sausage Milk | 62,8 | 11,7 | 22,8 | 252 | |
Boiled sausage Separate | 64,8 | 10,1 | 20,1 | 1,8 | 228 |
Boiled veal sausage | 55 | 12,5 | 29,6 | 316 | |
Pork sausages | 53,7 | 10,1 | 31,6 | 1,9 | 332 |
Dairy sausages | 60 | 12,3 | 25,3 | 277 | |
Russian sausages | 66,2 | 12 | 19,1 | 220 | |
Pork sausages | 54,8 | 11,8 | 30,8 | 324 | |
Boiled-smoked Amateur | 39,1 | 17,3 | 39 | 420 | |
Boiled-smoked Cervelat | 39,6 | 28,2 | 27,5 | 360 | |
Semi-smoked Krakow | 34,6 | 16,2 | 44,6 | 466 | |
Semi-smoked Minsk | 52 | 23 | 17,4 | 2,7 | 259 |
Semi-smoked Poltavskaya | 39,8 | 16,4 | 39 | 417 | |
Semi-smoked Ukrainian | 44,4 | 16,5 | 34,4 | 376 | |
Raw smoked Amateur | 25,2 | 20,9 | 47,8 | 514 | |
Raw smoked Moscow | 27,6 | 24,8 | 41,5 | 473 | |
***CANNED MEATS AND SMOKED PRODUCTS*** | |||||
Beef stew | 63 | 16,8 | 18,3 | 232 | |
Tourist breakfast (beef) | 66,9 | 20,5 | 10,4 | 176 | |
Tourist breakfast (pork) | 65,6 | 16,9 | 15,4 | 206 | |
Sausage mince | 63,2 | 15,2 | 15,7 | 2,8 | 213 |
Pork stew | 51,1 | 14,9 | 32,2 | 349 | |
Raw smoked brisket | 21 | 7,6 | 66,8 | 632 | |
Raw smoked loin | 37,3 | 10,5 | 47,2 | 467 | |
Ham | 53,5 | 22,6 | 20,9 | 279 | |
***EGGS*** | |||||
Chicken egg | 74 | 12,7 | 11,5 | 0,7 | 157 |
Egg powder | 6,8 | 45 | 37,3 | 7,1 | 542 |
Protein powder | 12,1 | 73,3 | 1,8 | 7 | 336 |
Dry yolk | 5,4 | 34,2 | 52,2 | 4,4 | 623 |
Quail egg | 73,3 | 11,9 | 13,1 | 0,6 | 168 |
***FISH AND SEAFOOD*** | |||||
Gobies | 70,8 | 12,8 | 8,1 | 5,2 | 145 |
Pink salmon | 70,5 | 21 | 7 | 147 | |
Flounder | 79,5 | 16,1 | 2,6 | 88 | |
crucian carp | 78,9 | 17,7 | 1,8 | 87 | |
Carp | 79.1 | 16 | 3.6 | 96 | |
Chum salmon | 71.3 | 22 | 5.6 | 138 | |
Smelt | 79.8 | 15.5 | 3.2 | 91 | |
Icy | 81.8 | 15.5 | 1.4 | 75 | |
Bream | 77.7 | 17.1 | 4.1 | 105 | |
Salmon | 62.9 | 20.8 | 15.1 | 219 | |
Macrurus | 85 | 13.2 | 0.8 | 60 | |
Lamprey | 75 | 14.7 | 11.9 | 166 | |
Pollock | 80.1 | 15.9 | 0.7 | 70 | |
capelin | 75 | 13.4 | 11.5 | 157 | |
Navaga | 81.1 | 16.1 | 1 | 73 | |
Burbot | 79.3 | 18.8 | 0.6 | 81 | |
Marbled notothenia | 73.4 | 14.8 | 10.7 | 156 | |
Sea bass | 75.4 | 17.6 | 5.2 | 117 | |
River perch | 79.2 | 18.5 | 0.9 | 82 | |
Sturgeon | 71.4 | 16.4 | 10.9 | 164 | |
Halibut | 76.9 | 18.9 | 3 | 103 | |
Blue whiting | 81.3 | 16.1 | 0.9 | 72 | |
Saber fish | 75.2 | 20.3 | 3.2 | 110 | |
Caspian fisherman | 77 | 19.2 | 2.4 | 98 | |
Carp | 75.3 | 18.4 | 5.3 | 121 | |
Large saury | 59.8 | 18.6 | 20.8 | 262 | |
Small saury | 71.3 | 20.4 | 0.8 | 143 | |
Salaka | 75.4 | 17.3 | 5.6 | 121 | |
Herring | 62.7 | 17.7 | 19.5 | 242 | |
Whitefish | 72.3 | 19 | 7.5 | 144 | |
Mackerel | 71.8 | 18 | 9 | 153 | |
Som | 75 | 16.8 | 8.5 | 144 | |
Horse mackerel | 74.9 | 18.5 | 5 | 119 | |
Sterlet | 74.9 | 17 | 6.1 | 320 | |
Zander | 78.9 | 19 | 0.8 | 83 | |
Cod | 80.7 | 17.5 | 0.6 | 75 | |
Tuna | 74 | 22,7 | 0,7 | 96 | |
coal fish | 71.5 | 13.2 | 11.6 | 158 | |
Sea eel | 77.5 | 19.1 | 1.9 | 94 | |
Acne | 53.5 | 14.5 | 30.5 | 333 | |
Hake | 79.9 | 16.6 | 2.2 | 86 | |
Pike | 70.4 | 18.8 | 0.7 | 82 | |
Ide | 80.1 | 18.2 | 0.3 | 117 | |
Far Eastern shrimp | 64,8 | 28,7 | 1,2 | 134 | |
Cod liver | 26,4 | 4,2 | 65,7 | 613 | |
Squid | 80,3 | 18 | 0,3 | 75 | |
Crab | 81,5 | 16 | 0,5 | 69 | |
Shrimp | 77,5 | 18 | 0,8 | 83 | |
Sea kale | 88 | 0,9 | 0,2 | 3 | 5 |
Pasta “Ocean” | 72,2 | 18,9 | 6,8 | 137 | |
Trepang | 89,4 | 7,3 | 0,6 | 35 | |
Chum salmon granular | 46,9 | 31,6 | 13,8 | 251 | |
Bream punch | 58 | 24,7 | 4,8 | 142 | |
Pollock punch | 63,2 | 28,4 | 1,9 | 131 | |
Sturgeon granular | 58 | 28,9 | 9,7 | 203 | |
Sturgeon punch | 39,5 | 36 | 10,2 | 123 | |
***CAVIAR*** | |||||
Chum salmon granular | 46,9 | 31,6 | 13,8 | 251 | |
Bream punch | 58 | 24,7 | 4,8 | 142 | |
Pollock punch | 63,2 | 28,4 | 1,9 | 131 | |
Sturgeon granular | 58 | 28,9 | 9,7 | 203 | |
Sturgeon punch | 39,5 | 36 | 10,2 | 123 | |
***NUTS*** | |||||
Hazelnut | 4,8 | 16,1 | 66,9 | 9,9 | 704 |
Almond | 4 | 18,6 | 57,7 | 13,6 | 645 |
Walnut | 5 | 13,8 | 61,3 | 10,2 | 648 |
Peanut | 10 | 26,3 | 45,2 | 9,7 | 548 |
sunflower seed | 8 | 20,7 | 52,9 | 5 | 578 |
***SWEETS*** | |||||
Honey | 17,2 | 0,8 | 80,3 | 308 | |
Fruit dragee | 7 | 3,7 | 10,2 | 73,1 | 384 |
Marshmallow | 20 | 0,8 | 78,3 | 299 | |
Iris | 6,5 | 3,3 | 7,5 | 81,8 | 387 |
Marmalade | 21 | 0,1 | 77,7 | 296 | |
Caramel | 4,4 | 0,1 | 77,7 | 296 | |
Chocolate-eyed candies | 7,9 | 2,9 | 10,7 | 76,6 | 396 |
Paste | 18 | 0,5 | 80,4 | 305 | |
Sugar | 0,2 | 0,3 | 99,5 | 374 | |
Tahini halva | 3,9 | 12,7 | 29,9 | 50,6 | 510 |
Sunflower halva | 2,9 | 11,6 | 29,7 | 54 | 516 |
Dark chocolate | 0,8 | 5,4 | 35,3 | 52,6 | 540 |
Milk chocolate | 0,9 | 6,9 | 35,7 | 52,4 | 547 |
Waffles with French fillings | 12 | 3,2 | 2,8 | 80,1 | 342 |
Waffles with fat fillings | 1 | 3,4 | 30,2 | 64,7 | 530 |
Puff pastry with cream | 9 | 5,4 | 38,6 | 46,4 | 544 |
Puff pastry with apple | 13 | 5,7 | 25,6 | 52,7 | 454 |
Sponge cake | 21 | 4,7 | 9,3 | 84,4 | 344 |
Gingerbread | 14,5 | 4,8 | 2,8 | 77,7 | 336 |
Sponge cake | 25 | 4,7 | 20 | 49,8 | 386 |
Almond cake | 9,3 | 6,6 | 35,8 | 46,8 | 524 |
***DRIED FRUITS*** | |||||
Dried apricots | 18 | 5 | — | 67,5 | 278 |
Dried apricots | 20,2 | 5,2 | — | 65,9 | 272 |
Raisins with pit | 19 | 1,8 | — | 70,9 | 276 |
Raisins sultanas | 18 | 2,3 | — | 71,2 | 279 |
Cherry | 18 | 1,5 | — | 73 | 292 |
Pear | 24 | 2,3 | — | 62,1 | 246 |
Peaches | 18 | 3,0 | — | 68,5 | 275 |
Prunes | 25 | 2,3 | — | 65,6 | 264 |
Apples | 20 | 3,2 | — | 68 | 273 |
* content per 100 grams of product
Mistakes that are best avoided
We have already mentioned that a mistake can be trying to knock out a wedge with a wedge. In addition to suppressing emotions and other dangers, there is another one - you can become an open gestalt for someone. You should not use a person for your own purposes.
